Search Keyphrases (Top 10) Full list | |
| 344 different keyphrases | Search | Percent |
| lord of the rings map | 428 | 38.5 % |
| lord of the rings maps | 89 | 8 % |
| the lord of the rings map | 23 | 2 % |
| lord of the ring map | 22 | 1.9 % |
| battle of helms deep | 19 | 1.7 % |
| map lord of the rings | 15 | 1.3 % |
| map of helms deep | 15 | 1.3 % |
| map of lord of the rings | 14 | 1.2 % |
| lotr map | 11 | 0.9 % |
| lord of rings map | 11 | 0.9 % |
| Other phrases | 464 | 41.7 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 358 different keywords | Search | Percent |
| of | 957 | 17.4 % |
| the | 905 | 16.5 % |
| lord | 774 | 14.1 % |
| rings | 725 | 13.2 % |
| map | 699 | 12.7 % |
| maps | 137 | 2.5 % |
| deep | 121 | 2.2 % |
| battle | 101 | 1.8 % |
| helms | 89 | 1.6 % |
| ring | 57 | 1 % |
| Other words | 906 | 16.5 % |
|
|