A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: larsen-family.usAwstats Web Site
Last Update: 01 Oct 2026 - 03:00
Reported period:Month Oct 2026

Close window
 
Last visit  
Total : 406 Known, 618 Unknown (unresolved ip) - 824 Unique visitorsPagesHitsBandwidthLast visit
177.238.26.153116.20 KB01 Oct 2026 - 03:43
node-4cn.pool-101-109.dynamic.nt-isp.net115.40 KB01 Oct 2026 - 03:42
196.117.155.82116.07 KB01 Oct 2026 - 03:41
ip-187.62.89-37.famnettelecomunicacoes.com.br115.65 KB01 Oct 2026 - 03:40
47.79.201.323316.21 KB01 Oct 2026 - 03:39
47.79.206.1504421.73 KB01 Oct 2026 - 03:39
turfollow.kwai.com398.74 MB01 Oct 2026 - 03:38
103.179.221.90115.97 KB01 Oct 2026 - 03:38
47.79.201.634421.52 KB01 Oct 2026 - 03:38
47.79.201.1693316.16 KB01 Oct 2026 - 03:38
47.79.207.2512210.90 KB01 Oct 2026 - 03:37
47.79.206.1265527.11 KB01 Oct 2026 - 03:37
47.79.200.2224423.08 KB01 Oct 2026 - 03:37
47.79.201.1984421.50 KB01 Oct 2026 - 03:37
47.79.200.424421.68 KB01 Oct 2026 - 03:37
47.79.202.484421.75 KB01 Oct 2026 - 03:37
47.79.207.1035526.98 KB01 Oct 2026 - 03:37
47.79.205.2454417.52 KB01 Oct 2026 - 03:37
47.79.207.504421.95 KB01 Oct 2026 - 03:36
47.79.201.2144421.52 KB01 Oct 2026 - 03:36
47.79.200.1642210.76 KB01 Oct 2026 - 03:36
47.79.207.1553318.68 KB01 Oct 2026 - 03:36
47.79.206.395527.07 KB01 Oct 2026 - 03:36
47.79.205.2534421.90 KB01 Oct 2026 - 03:36
47.79.201.2296628.52 KB01 Oct 2026 - 03:36
47.79.207.66115.38 KB01 Oct 2026 - 03:36
47.79.201.1349944.63 KB01 Oct 2026 - 03:36
sm4-84-90-143-131.netvisao.pt115.44 KB01 Oct 2026 - 03:36
47.79.200.1203316.25 KB01 Oct 2026 - 03:36
47.79.201.374421.62 KB01 Oct 2026 - 03:35
47.79.206.968843.57 KB01 Oct 2026 - 03:35
47.79.201.1755527.10 KB01 Oct 2026 - 03:35
47.79.206.1732210.81 KB01 Oct 2026 - 03:35
114.230.239.2291121.17 KB01 Oct 2026 - 03:35
47.79.206.1528838.93 KB01 Oct 2026 - 03:35
47.79.200.1825527.13 KB01 Oct 2026 - 03:35
47.79.207.1674421.54 KB01 Oct 2026 - 03:35
47.79.206.165527.13 KB01 Oct 2026 - 03:35
47.79.207.24421.57 KB01 Oct 2026 - 03:35
47.79.200.2024423.97 KB01 Oct 2026 - 03:35
47.79.201.125337.75 KB01 Oct 2026 - 03:34
47.79.206.1114421.77 KB01 Oct 2026 - 03:34
47.79.205.2202210.86 KB01 Oct 2026 - 03:33
brnotify.kwai.com61413.55 MB01 Oct 2026 - 03:33
47.79.207.2405527.10 KB01 Oct 2026 - 03:33
47.79.206.153316.23 KB01 Oct 2026 - 03:33
78.184.228.9.dynamic.ttnet.com.tr115.64 KB01 Oct 2026 - 03:33
47.79.200.1684421.71 KB01 Oct 2026 - 03:33
ec2-54-159-17-194.compute-1.amazonaws.com1128.60 KB01 Oct 2026 - 03:33
47.79.206.1103316.12 KB01 Oct 2026 - 03:33
ec2-44-206-119-226.compute-1.amazonaws.com2211.57 KB01 Oct 2026 - 03:33
assigned-for-client.adnsl.com116.12 KB01 Oct 2026 - 03:33
47.79.207.1785522.89 KB01 Oct 2026 - 03:33
ec2-34-205-202-110.compute-1.amazonaws.com115.41 KB01 Oct 2026 - 03:33
ec2-54-90-105-35.compute-1.amazonaws.com119.77 KB01 Oct 2026 - 03:33
47.79.200.1055527.01 KB01 Oct 2026 - 03:33
47.79.201.335522.68 KB01 Oct 2026 - 03:33
47.79.206.1083316.70 KB01 Oct 2026 - 03:33
ec2-32-197-78-151.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 03:33
ec2-52-200-154-86.compute-1.amazonaws.com2220.99 KB01 Oct 2026 - 03:33
ec2-54-224-69-77.compute-1.amazonaws.com2212.51 KB01 Oct 2026 - 03:32
ec2-34-195-224-233.compute-1.amazonaws.com115.62 KB01 Oct 2026 - 03:32
47.79.201.414421.57 KB01 Oct 2026 - 03:32
47.79.201.696633.00 KB01 Oct 2026 - 03:32
47.79.202.55528.04 KB01 Oct 2026 - 03:32
47.79.201.1787737.41 KB01 Oct 2026 - 03:32
47.79.206.2013316.26 KB01 Oct 2026 - 03:32
47.79.200.143115.38 KB01 Oct 2026 - 03:32
47.79.201.2504422.71 KB01 Oct 2026 - 03:32
47.79.207.2484417.22 KB01 Oct 2026 - 03:32
47.79.206.1483316.88 KB01 Oct 2026 - 03:32
47.79.201.685528.46 KB01 Oct 2026 - 03:32
47.79.200.185527.21 KB01 Oct 2026 - 03:31
170.106.148.137111.70 KB01 Oct 2026 - 03:31
47.79.201.1924417.71 KB01 Oct 2026 - 03:31
47.79.205.2093316.95 KB01 Oct 2026 - 03:31
47.79.201.213316.15 KB01 Oct 2026 - 03:31
119.249.100.421118.59 KB01 Oct 2026 - 03:31
47.79.200.1565522.84 KB01 Oct 2026 - 03:31
dynamic-168-181-189-153.infonetmt.com.br116.27 KB01 Oct 2026 - 03:31
47.79.201.2113316.67 KB01 Oct 2026 - 03:31
47.79.201.1595526.96 KB01 Oct 2026 - 03:31
follow.snackvideo.com4916.34 MB01 Oct 2026 - 03:31
47.79.200.2122210.76 KB01 Oct 2026 - 03:31
47.79.206.632210.76 KB01 Oct 2026 - 03:31
47.79.206.65527.16 KB01 Oct 2026 - 03:30
47.79.206.1063316.19 KB01 Oct 2026 - 03:30
47.79.200.1693316.18 KB01 Oct 2026 - 03:30
47.79.201.763317.35 KB01 Oct 2026 - 03:30
47.79.200.1413316.29 KB01 Oct 2026 - 03:30
47.79.201.1513316.24 KB01 Oct 2026 - 03:30
190-217-17-26.cirion-tech.com.co116.14 KB01 Oct 2026 - 03:30
47.79.207.2142211.30 KB01 Oct 2026 - 03:30
47.79.200.40115.38 KB01 Oct 2026 - 03:29
47.79.200.55527.07 KB01 Oct 2026 - 03:29
47.79.207.1915526.89 KB01 Oct 2026 - 03:29
47.79.207.2376628.85 KB01 Oct 2026 - 03:29
47.79.207.1997739.54 KB01 Oct 2026 - 03:29
cpe-181-46-9-147.telecentro-reversos.com.ar115.93 KB01 Oct 2026 - 03:29
47.79.200.563316.13 KB01 Oct 2026 - 03:29
47.79.206.425527.15 KB01 Oct 2026 - 03:29
47.79.207.555527.01 KB01 Oct 2026 - 03:29
47.79.207.1965522.98 KB01 Oct 2026 - 03:28
47.79.201.2523316.58 KB01 Oct 2026 - 03:28
104.250.52.2112216.71 KB01 Oct 2026 - 03:28
47.79.201.1993316.44 KB01 Oct 2026 - 03:28
47.79.201.524422.52 KB01 Oct 2026 - 03:28
47.79.201.584419.06 KB01 Oct 2026 - 03:28
47.79.207.1144416.54 KB01 Oct 2026 - 03:28
47.79.207.266632.28 KB01 Oct 2026 - 03:28
ec2-100-62-196-103.compute-1.amazonaws.com115.62 KB01 Oct 2026 - 03:28
221.229.52.201117.61 KB01 Oct 2026 - 03:28
ec2-100-51-67-96.compute-1.amazonaws.com2210.84 KB01 Oct 2026 - 03:28
47.79.201.1233316.23 KB01 Oct 2026 - 03:28
47.79.201.1873316.29 KB01 Oct 2026 - 03:28
ec2-54-88-174-15.compute-1.amazonaws.com115.41 KB01 Oct 2026 - 03:28
47.79.201.1144421.55 KB01 Oct 2026 - 03:27
ec2-54-243-171-172.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 03:27
ec2-23-21-163-89.compute-1.amazonaws.com1136.73 KB01 Oct 2026 - 03:27
ec2-35-170-150-174.compute-1.amazonaws.com3321.59 KB01 Oct 2026 - 03:27
ec2-54-145-212-146.compute-1.amazonaws.com4423.53 KB01 Oct 2026 - 03:27
47.79.201.782210.86 KB01 Oct 2026 - 03:27
ec2-3-218-195-150.compute-1.amazonaws.com2211.26 KB01 Oct 2026 - 03:27
ec2-3-219-125-253.compute-1.amazonaws.com2210.86 KB01 Oct 2026 - 03:27
47.79.206.2172211.38 KB01 Oct 2026 - 03:27
160.177.201.240115.70 KB01 Oct 2026 - 03:27
47.79.200.412211.01 KB01 Oct 2026 - 03:26
47.79.206.2073316.15 KB01 Oct 2026 - 03:26
47.79.201.1312210.80 KB01 Oct 2026 - 03:26
47.79.206.2376632.41 KB01 Oct 2026 - 03:26
47.79.206.1939948.81 KB01 Oct 2026 - 03:26
47.79.200.783316.34 KB01 Oct 2026 - 03:26
ec2-100-28-77-97.compute-1.amazonaws.com119.77 KB01 Oct 2026 - 03:26
ec2-32-193-79-59.compute-1.amazonaws.com2210.75 KB01 Oct 2026 - 03:26
47.79.206.2232210.79 KB01 Oct 2026 - 03:26
47.79.201.724417.99 KB01 Oct 2026 - 03:25
47.79.201.1575523.02 KB01 Oct 2026 - 03:25
ec2-35-171-68-193.compute-1.amazonaws.com1128.60 KB01 Oct 2026 - 03:25
ec2-34-236-194-199.compute-1.amazonaws.com1120.61 KB01 Oct 2026 - 03:25
47.79.207.873316.21 KB01 Oct 2026 - 03:25
ec2-98-95-232-212.compute-1.amazonaws.com2210.78 KB01 Oct 2026 - 03:25
ec2-23-23-116-130.compute-1.amazonaws.com115.41 KB01 Oct 2026 - 03:25
ec2-34-233-39-190.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 03:25
47.79.200.1802210.75 KB01 Oct 2026 - 03:25
47.79.206.37115.39 KB01 Oct 2026 - 03:25
47.79.207.1604421.60 KB01 Oct 2026 - 03:25
47.79.200.1968843.32 KB01 Oct 2026 - 03:25
ec2-3-221-188-146.compute-1.amazonaws.com115.69 KB01 Oct 2026 - 03:25
47.79.200.1457738.06 KB01 Oct 2026 - 03:24
ec2-34-207-14-215.compute-1.amazonaws.com2219.17 KB01 Oct 2026 - 03:24
47.79.207.2003316.23 KB01 Oct 2026 - 03:24
host-249.30.250.177.copaco.com.py116.16 KB01 Oct 2026 - 03:24
ec2-100-60-243-223.compute-1.amazonaws.com2211.01 KB01 Oct 2026 - 03:24
ec2-18-235-96-223.compute-1.amazonaws.com1136.73 KB01 Oct 2026 - 03:24
cli-2d858b2a.wholesale.adamo.es116.01 KB01 Oct 2026 - 03:24
47.79.207.2162210.79 KB01 Oct 2026 - 03:24
47.79.206.896632.37 KB01 Oct 2026 - 03:24
47.79.206.804421.56 KB01 Oct 2026 - 03:24
47.79.200.133316.29 KB01 Oct 2026 - 03:24
47.79.201.2365527.11 KB01 Oct 2026 - 03:24
47.79.207.654421.69 KB01 Oct 2026 - 03:24
47.79.207.184421.59 KB01 Oct 2026 - 03:24
73.81.52.53116.68 KB01 Oct 2026 - 03:24
47.79.200.116628.48 KB01 Oct 2026 - 03:23
47.79.207.402211.23 KB01 Oct 2026 - 03:23
47.79.206.655521.94 KB01 Oct 2026 - 03:23
47.79.201.844417.14 KB01 Oct 2026 - 03:23
47.79.200.503316.23 KB01 Oct 2026 - 03:23
47.79.206.2058828.68 KB01 Oct 2026 - 03:23
47.79.201.72210.76 KB01 Oct 2026 - 03:23
47.79.201.238115.49 KB01 Oct 2026 - 03:22
47.79.201.1075527.17 KB01 Oct 2026 - 03:22
47.79.207.2394416.97 KB01 Oct 2026 - 03:22
38.199.50.144115.64 KB01 Oct 2026 - 03:22
47.79.206.1914421.49 KB01 Oct 2026 - 03:22
47.79.206.855521.72 KB01 Oct 2026 - 03:22
47.79.200.666632.31 KB01 Oct 2026 - 03:22
47.79.207.2276632.40 KB01 Oct 2026 - 03:22
47.79.206.1493311.92 KB01 Oct 2026 - 03:22
47.79.200.345527.50 KB01 Oct 2026 - 03:22
47.79.207.2106632.53 KB01 Oct 2026 - 03:21
47.79.207.74421.64 KB01 Oct 2026 - 03:21
47.79.206.602210.75 KB01 Oct 2026 - 03:20
47.79.206.972211.31 KB01 Oct 2026 - 03:20
198.12.58.3115.83 KB01 Oct 2026 - 03:20
47.79.206.1982210.84 KB01 Oct 2026 - 03:20
47.79.201.543316.35 KB01 Oct 2026 - 03:20
47.79.206.2434421.75 KB01 Oct 2026 - 03:20
47.79.207.393311.83 KB01 Oct 2026 - 03:19
47.79.207.972210.75 KB01 Oct 2026 - 03:19
47.79.207.247115.43 KB01 Oct 2026 - 03:19
47.79.200.1363316.16 KB01 Oct 2026 - 03:19
47.79.201.1153316.22 KB01 Oct 2026 - 03:19
47.79.206.317737.55 KB01 Oct 2026 - 03:19
47.79.207.122210.90 KB01 Oct 2026 - 03:19
47.79.206.183115.42 KB01 Oct 2026 - 03:19
47.79.201.1712210.90 KB01 Oct 2026 - 03:19
47.79.206.483316.19 KB01 Oct 2026 - 03:18
47.79.206.2333311.80 KB01 Oct 2026 - 03:18
47.79.201.804423.21 KB01 Oct 2026 - 03:18
47.79.200.188115.43 KB01 Oct 2026 - 03:18
47.79.207.942210.90 KB01 Oct 2026 - 03:18
47.79.201.893312.30 KB01 Oct 2026 - 03:18
47.79.201.2275522.71 KB01 Oct 2026 - 03:18
47.79.200.2262210.76 KB01 Oct 2026 - 03:18
158.181.42.40111.47 KB01 Oct 2026 - 03:18
pool-70-197-127-181.telecel.com.py116.35 KB01 Oct 2026 - 03:18
47.79.206.2273316.14 KB01 Oct 2026 - 03:17
47.79.201.42211.51 KB01 Oct 2026 - 03:16
47.79.200.953316.86 KB01 Oct 2026 - 03:16
47.79.200.193318.36 KB01 Oct 2026 - 03:16
47.79.202.452210.77 KB01 Oct 2026 - 03:16
47.79.206.214226.47 KB01 Oct 2026 - 03:16
47.79.207.13316.16 KB01 Oct 2026 - 03:16
47.79.201.295527.06 KB01 Oct 2026 - 03:16
47.79.201.954423.61 KB01 Oct 2026 - 03:15
157.15.36.22116.17 KB01 Oct 2026 - 03:15
47.79.201.943311.78 KB01 Oct 2026 - 03:15
43.173.182.1601117.63 KB01 Oct 2026 - 03:15
47.79.200.2293311.89 KB01 Oct 2026 - 03:14
spanotify.kwai.com276.57 MB01 Oct 2026 - 03:14
47.79.206.753311.84 KB01 Oct 2026 - 03:14
47.79.207.1283316.14 KB01 Oct 2026 - 03:13
47.79.206.1183316.40 KB01 Oct 2026 - 03:13
47.79.207.1112211.00 KB01 Oct 2026 - 03:13
47.79.205.2124421.75 KB01 Oct 2026 - 03:13
47.79.201.1764421.66 KB01 Oct 2026 - 03:13
38.25.46.34.bc.googleusercontent.com115.57 KB01 Oct 2026 - 03:13
47.79.200.573316.30 KB01 Oct 2026 - 03:13
122.54.50.208115.87 KB01 Oct 2026 - 03:13
47.79.202.443316.14 KB01 Oct 2026 - 03:13
47.79.206.404426.60 KB01 Oct 2026 - 03:12
47.79.200.915521.86 KB01 Oct 2026 - 03:12
47.79.206.783316.20 KB01 Oct 2026 - 03:12
129.63.134.34.bc.googleusercontent.com115.38 KB01 Oct 2026 - 03:12
47.79.207.49222.28 KB01 Oct 2026 - 03:12
45.139.125.2292219.01 KB01 Oct 2026 - 03:12
194.156.92.2371112.58 KB01 Oct 2026 - 03:12
84.54.53.2361112.58 KB01 Oct 2026 - 03:12
105.113.63.119115.60 KB01 Oct 2026 - 03:12
47.79.206.2103316.24 KB01 Oct 2026 - 03:11
47.79.201.603318.46 KB01 Oct 2026 - 03:11
47.79.206.1695524.83 KB01 Oct 2026 - 03:11
47.79.206.616629.68 KB01 Oct 2026 - 03:11
104.250.53.121259.14 MB01 Oct 2026 - 03:11
47.79.201.172115.40 KB01 Oct 2026 - 03:11
47.79.205.2254421.84 KB01 Oct 2026 - 03:11
131-108-149-18.itop.net.br115.65 KB01 Oct 2026 - 03:10
47.79.201.404425.26 KB01 Oct 2026 - 03:10
47.79.200.8115.61 KB01 Oct 2026 - 03:10
47.79.205.2284422.49 KB01 Oct 2026 - 03:10
43.172.194.84118.43 KB01 Oct 2026 - 03:09
47.79.206.453316.37 KB01 Oct 2026 - 03:09
47.79.201.25115.52 KB01 Oct 2026 - 03:09
47.79.201.1673312.26 KB01 Oct 2026 - 03:09
47.79.200.1142210.80 KB01 Oct 2026 - 03:09
47.79.201.2242210.83 KB01 Oct 2026 - 03:09
100.253.132.37.dynamic.jazztel.es3331.58 KB01 Oct 2026 - 03:09
47.79.205.2063312.09 KB01 Oct 2026 - 03:09
43.173.175.761113.94 KB01 Oct 2026 - 03:08
43.172.195.2391112.54 KB01 Oct 2026 - 03:08
47.79.201.101115.43 KB01 Oct 2026 - 03:08
47.79.205.2495526.94 KB01 Oct 2026 - 03:08
83.171.207.152115.84 KB01 Oct 2026 - 03:08
47.79.206.524421.62 KB01 Oct 2026 - 03:08
166.114.154.172211.41 KB01 Oct 2026 - 03:08
47.79.200.1373316.16 KB01 Oct 2026 - 03:08
47.79.206.22210.75 KB01 Oct 2026 - 03:08
43.173.180.207118.16 KB01 Oct 2026 - 03:07
47.79.206.722210.79 KB01 Oct 2026 - 03:07
47.79.206.1445527.03 KB01 Oct 2026 - 03:07
47.79.207.2063316.24 KB01 Oct 2026 - 03:07
47.79.205.2345522.70 KB01 Oct 2026 - 03:07
47.79.201.2543316.18 KB01 Oct 2026 - 03:07
ec2-98-88-0-249.compute-1.amazonaws.com115.49 KB01 Oct 2026 - 03:07
47.79.201.1052210.76 KB01 Oct 2026 - 03:07
ec2-54-226-47-187.compute-1.amazonaws.com115.44 KB01 Oct 2026 - 03:06
47.79.202.82210.79 KB01 Oct 2026 - 03:06
47.79.200.235527.00 KB01 Oct 2026 - 03:06
39.59.109.160115.77 KB01 Oct 2026 - 03:06
47.79.202.28226.62 KB01 Oct 2026 - 03:06
179-127-96-185.zaaztelecom.com.br1133.89 KB01 Oct 2026 - 03:06
47.79.207.2083316.34 KB01 Oct 2026 - 03:05
ec2-3-232-215-7.compute-1.amazonaws.com115.00 KB01 Oct 2026 - 03:05
47.79.206.683316.18 KB01 Oct 2026 - 03:05
43.172.196.611608 Bytes01 Oct 2026 - 03:05
47.79.200.1676632.51 KB01 Oct 2026 - 03:04
47.79.201.2124416.93 KB01 Oct 2026 - 03:04
ec2-52-54-241-228.compute-1.amazonaws.com1122.08 KB01 Oct 2026 - 03:04
47.79.206.1602210.84 KB01 Oct 2026 - 03:04
47.79.207.1802210.94 KB01 Oct 2026 - 03:04
47.79.207.315526.94 KB01 Oct 2026 - 03:04
47.79.201.2436628.07 KB01 Oct 2026 - 03:04
47.79.201.1524418.14 KB01 Oct 2026 - 03:04
177-44-86-65.lav-wr.mastercabo.com.br115.72 KB01 Oct 2026 - 03:03
47.79.207.2414421.53 KB01 Oct 2026 - 03:03
47.79.202.422210.75 KB01 Oct 2026 - 03:02
47.79.207.61115.37 KB01 Oct 2026 - 03:02
47.79.207.2323316.40 KB01 Oct 2026 - 03:02
43.166.149.1781111.42 KB01 Oct 2026 - 03:02
47.79.207.1953316.16 KB01 Oct 2026 - 03:02
ec2-34-226-78-132.compute-1.amazonaws.com2210.83 KB01 Oct 2026 - 03:01
47.79.206.73316.20 KB01 Oct 2026 - 03:01
47.79.205.242227.06 KB01 Oct 2026 - 03:01
47.79.201.444421.75 KB01 Oct 2026 - 03:01
ec2-54-160-28-185.compute-1.amazonaws.com115.35 KB01 Oct 2026 - 03:01
166.114.139.58116.34 KB01 Oct 2026 - 03:01
47.79.207.58115.40 KB01 Oct 2026 - 03:01
47.79.200.217115.37 KB01 Oct 2026 - 03:01
ec2-100-49-69-195.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 03:01
ec2-34-202-170-23.compute-1.amazonaws.com116.83 KB01 Oct 2026 - 03:01
ec2-100-50-230-98.compute-1.amazonaws.com115.46 KB01 Oct 2026 - 03:01
43.164.190.28116.39 KB01 Oct 2026 - 03:01
ec2-32-199-19-205.compute-1.amazonaws.com119.57 KB01 Oct 2026 - 03:00
ec2-52-22-127-47.compute-1.amazonaws.com115.08 KB01 Oct 2026 - 03:00
47.79.206.2424421.86 KB01 Oct 2026 - 03:00
47.79.206.1272211.06 KB01 Oct 2026 - 03:00
ec2-98-89-158-238.compute-1.amazonaws.com115.58 KB01 Oct 2026 - 03:00
47.79.200.34421.49 KB01 Oct 2026 - 03:00
ec2-100-29-217-165.compute-1.amazonaws.com2212.37 KB01 Oct 2026 - 03:00
47.79.207.1134421.60 KB01 Oct 2026 - 03:00
ec2-3-221-34-23.compute-1.amazonaws.com2213.18 KB01 Oct 2026 - 03:00
47.79.202.314421.54 KB01 Oct 2026 - 03:00
ec2-54-147-19-219.compute-1.amazonaws.com116.21 KB01 Oct 2026 - 03:00
corp-khi-113-207.cubexsweatherly.com115.47 KB01 Oct 2026 - 03:00
ec2-100-59-132-79.compute-1.amazonaws.com1114.62 KB01 Oct 2026 - 03:00
ec2-100-29-116-32.compute-1.amazonaws.com115.87 KB01 Oct 2026 - 02:59
ec2-3-211-90-40.compute-1.amazonaws.com2238.75 KB01 Oct 2026 - 02:59
103.209.63.209116.73 KB01 Oct 2026 - 02:59
ec2-52-73-89-68.compute-1.amazonaws.com116.22 KB01 Oct 2026 - 02:59
ec2-34-235-52-105.compute-1.amazonaws.com117.94 KB01 Oct 2026 - 02:59
ec2-44-207-132-31.compute-1.amazonaws.com2228.57 KB01 Oct 2026 - 02:59
ec2-52-70-232-130.compute-1.amazonaws.com116.31 KB01 Oct 2026 - 02:59
ec2-3-88-74-108.compute-1.amazonaws.com116.10 KB01 Oct 2026 - 02:58
ec2-44-223-120-193.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 02:58
34-176-78-181.ufinet.com.co128.02 KB01 Oct 2026 - 02:58
195.178.110.537730.59 KB01 Oct 2026 - 02:57
p5482991a.dip0.t-ipconnect.de115.89 KB01 Oct 2026 - 02:56
116.71.49.197111011 Bytes01 Oct 2026 - 02:56
crawl-66-249-73-227.googlebot.com2770.01 KB01 Oct 2026 - 02:56
69.192.67.34.bc.googleusercontent.com115.93 KB01 Oct 2026 - 02:55
172.168.194.203331.58 KB01 Oct 2026 - 02:55
ec2-32-199-129-51.compute-1.amazonaws.com1112.89 KB01 Oct 2026 - 02:55
ec2-54-197-142-153.compute-1.amazonaws.com117.94 KB01 Oct 2026 - 02:55
ec2-32-193-112-197.compute-1.amazonaws.com2210.84 KB01 Oct 2026 - 02:54
ec2-34-236-97-126.compute-1.amazonaws.com115.41 KB01 Oct 2026 - 02:54
10-51-33-186.ufinet.com.co115.82 KB01 Oct 2026 - 02:54
ec2-44-199-133-250.compute-1.amazonaws.com1211.15 KB01 Oct 2026 - 02:54
182.8.158.162115.40 KB01 Oct 2026 - 02:54
ec2-54-235-3-110.compute-1.amazonaws.com115.40 KB01 Oct 2026 - 02:54
ec2-3-223-241-71.compute-1.amazonaws.com1223.30 KB01 Oct 2026 - 02:54
ec2-98-88-58-47.compute-1.amazonaws.com117.73 KB01 Oct 2026 - 02:54
ec2-98-90-227-234.compute-1.amazonaws.com2218.27 KB01 Oct 2026 - 02:54
ec2-98-95-2-62.compute-1.amazonaws.com1115.15 KB01 Oct 2026 - 02:54
ec2-13-223-192-212.compute-1.amazonaws.com115.08 KB01 Oct 2026 - 02:53
ec2-3-208-37-139.compute-1.amazonaws.com116.22 KB01 Oct 2026 - 02:53
ec2-98-89-200-52.compute-1.amazonaws.com115.35 KB01 Oct 2026 - 02:53
143.202.111.103111.43 KB01 Oct 2026 - 02:53
ec2-3-92-37-178.compute-1.amazonaws.com116.21 KB01 Oct 2026 - 02:53
103.99.219.59116.32 KB01 Oct 2026 - 02:52
185.218.86.254416.16 KB01 Oct 2026 - 02:52
91.92.40.236223.48 KB01 Oct 2026 - 02:51
85-95-188-99.saransk.ru115.90 KB01 Oct 2026 - 02:50
200.87.208.188115.94 KB01 Oct 2026 - 02:50
59-213-234-177.ufinetlatam.net.ec115.83 KB01 Oct 2026 - 02:48
ec2-100-62-147-248.compute-1.amazonaws.com115.42 KB01 Oct 2026 - 02:46
162.12.213.55115.41 KB01 Oct 2026 - 02:46
ec2-184-193-5-84.compute-1.amazonaws.com2222.79 KB01 Oct 2026 - 02:46
