A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2024 |
First visit |
01 Nov 2024 - 00:32 |
Last visit |
20 Nov 2024 - 20:24 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 442 | 495 (1.11 visits/visitor) | 956 (1.93 Pages/Visit) | 1,100 (2.22 Hits/Visit) | 3.84 MB (7.94 KB/Visit) |
Not viewed traffic * | |
7,227 | 9,379 | 85.03 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 297 | 338 | 1,131 | 1,270 | 6.19 MB |
Feb 2024 | 459 | 517 | 952 | 1,109 | 11.33 MB |
Mar 2024 | 367 | 417 | 1,408 | 3,267 | 136.37 MB |
Apr 2024 | 307 | 354 | 782 | 926 | 11.23 MB |
May 2024 | 381 | 472 | 1,309 | 1,676 | 8.52 MB |
Jun 2024 | 524 | 638 | 1,825 | 1,930 | 28.25 MB |
Jul 2024 | 567 | 635 | 1,799 | 2,079 | 17.03 MB |
Aug 2024 | 424 | 482 | 1,063 | 1,165 | 23.54 MB |
Sep 2024 | 784 | 874 | 2,095 | 2,200 | 24.32 MB |
Oct 2024 | 1,037 | 1,126 | 2,379 | 2,481 | 56.09 MB |
Nov 2024 | 442 | 495 | 956 | 1,100 | 3.84 MB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 5,589 | 6,348 | 15,699 | 19,203 | 326.71 MB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Nov |
02 Nov |
03 Nov |
04 Nov |
05 Nov |
06 Nov |
07 Nov |
08 Nov |
09 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov |
21 Nov |
22 Nov |
23 Nov |
24 Nov |
25 Nov |
26 Nov |
27 Nov |
28 Nov |
29 Nov |
30 Nov |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2024 | 25 | 32 | 32 | 130.76 KB |
02 Nov 2024 | 22 | 38 | 52 | 280.95 KB |
03 Nov 2024 | 38 | 59 | 73 | 320.00 KB |
04 Nov 2024 | 50 | 51 | 51 | 60.20 KB |
05 Nov 2024 | 51 | 118 | 124 | 355.77 KB |
06 Nov 2024 | 14 | 21 | 21 | 67.99 KB |
07 Nov 2024 | 43 | 84 | 194 | 1.01 MB |
08 Nov 2024 | 32 | 69 | 69 | 189.91 KB |
09 Nov 2024 | 18 | 24 | 24 | 64.53 KB |
10 Nov 2024 | 53 | 127 | 127 | 317.85 KB |
11 Nov 2024 | 20 | 25 | 25 | 59.48 KB |
12 Nov 2024 | 11 | 49 | 49 | 169.62 KB |
13 Nov 2024 | 19 | 22 | 22 | 81.46 KB |
14 Nov 2024 | 12 | 13 | 13 | 49.76 KB |
15 Nov 2024 | 13 | 47 | 47 | 184.58 KB |
16 Nov 2024 | 12 | 16 | 16 | 60.06 KB |
17 Nov 2024 | 14 | 17 | 17 | 63.73 KB |
18 Nov 2024 | 18 | 20 | 20 | 67.28 KB |
19 Nov 2024 | 13 | 13 | 13 | 42.06 KB |
20 Nov 2024 | 17 | 111 | 111 | 332.97 KB |
21 Nov 2024 | 0 | 0 | 0 | 0 |
22 Nov 2024 | 0 | 0 | 0 | 0 |
23 Nov 2024 | 0 | 0 | 0 | 0 |
24 Nov 2024 | 0 | 0 | 0 | 0 |
25 Nov 2024 | 0 | 0 | 0 | 0 |
26 Nov 2024 | 0 | 0 | 0 | 0 |
27 Nov 2024 | 0 | 0 | 0 | 0 |
28 Nov 2024 | 0 | 0 | 0 | 0 |
29 Nov 2024 | 0 | 0 | 0 | 0 |
30 Nov 2024 | 0 | 0 | 0 | 0 |
Average | 24 | 47 | 55 | 196.54 KB |
Total | 495 | 956 | 1,100 | 3.84 MB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 32 | 32 | 62.32 KB |
Tue | 60 | 62 | 189.15 KB |
Wed | 51 | 51 | 160.81 KB |
Thu | 48 | 103 | 540.81 KB |
Fri | 49 | 49 | 168.42 KB |
Sat | 26 | 30 | 135.18 KB |
Sun | 67 | 72 | 233.86 KB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 24 | 24 | 51.93 KB |
01 | 35 | 49 | 226.43 KB |
02 | 23 | 23 | 63.14 KB |
03 | 62 | 62 | 203.55 KB |
04 | 38 | 52 | 240.69 KB |
05 | 39 | 39 | 131.87 KB |
06 | 14 | 14 | 29.81 KB |
07 | 22 | 22 | 46.50 KB |
08 | 114 | 120 | 419.43 KB |
09 | 23 | 23 | 53.35 KB |
10 | 112 | 112 | 423.25 KB |
11 | 29 | 29 | 67.71 KB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 21 | 21 | 37.08 KB |
13 | 60 | 170 | 1022.08 KB |
14 | 65 | 65 | 174.06 KB |
15 | 26 | 26 | 66.83 KB |
16 | 68 | 68 | 148.65 KB |
17 | 62 | 62 | 190.93 KB |
18 | 19 | 19 | 67.17 KB |
19 | 63 | 63 | 181.65 KB |
20 | 37 | 37 | 84.71 KB |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Pages | Hits | Bandwidth | |
| Unknown | ip | 734 | 754 | 2.12 MB |
|
| Commercial | com | 173 | 187 | 731.74 KB |
|
| Network | net | 15 | 125 | 864.85 KB |
|
| Brazil | br | 13 | 13 | 70.16 KB |
|
| Russian Federation | ru | 6 | 6 | 23.81 KB |
|
| Germany | de | 4 | 4 | 15.15 KB |
|
| Non-Profit Organizations | org | 4 | 4 | 17.55 KB |
|
| Netherlands | nl | 2 | 2 | 12.28 KB |
|
| Unknown | network | 1 | 1 | 4.00 KB |
|
| European country | eu | 1 | 1 | 3.80 KB |
|
| Others | 3 | 3 | 14.78 KB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 102 Known, 340 Unknown (unresolved ip) 442 Unique visitors | Pages | Hits | Bandwidth | Last visit |
185.147.125.24 | 72 | 72 | 280.28 KB | 10 Nov 2024 - 17:24 |
92.255.85.164 | 72 | 72 | 280.28 KB | 20 Nov 2024 - 13:00 |
185.234.216.201 | 36 | 36 | 140.14 KB | 05 Nov 2024 - 08:27 |
unn-138-199-18-156.datapacket.com | 36 | 36 | 140.14 KB | 10 Nov 2024 - 19:21 |
185.147.125.18 | 36 | 36 | 140.14 KB | 12 Nov 2024 - 10:54 |
93.170.204.10 | 35 | 35 | 136.58 KB | 15 Nov 2024 - 03:20 |
52.237.204.189 | 24 | 24 | 6.94 KB | 11 Nov 2024 - 11:25 |
ec2-18-224-62-215.us-east-2.compute.amazonaws.com | 21 | 21 | 40.67 KB | 20 Nov 2024 - 16:31 |
ec2-3-139-237-2.us-east-2.compute.amazonaws.com | 21 | 21 | 40.67 KB | 20 Nov 2024 - 16:06 |
147.235.217.68 | 17 | 17 | 65.79 KB | 20 Nov 2024 - 14:24 |
Others | 586 | 730 | 2.60 MB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
22 different robots* | Hits | Bandwidth | Last visit |
Unknown robot (identified by 'bot*') | 1,713+290 | 36.49 MB | 20 Nov 2024 - 19:45 |
Unknown robot (identified by 'robot') | 986+87 | 6.47 MB | 20 Nov 2024 - 19:13 |
Googlebot | 552+35 | 24.26 MB | 20 Nov 2024 - 20:43 |
Sift | 494+3 | 10.31 MB | 09 Nov 2024 - 03:06 |
Unknown robot (identified by 'crawl') | 483+8 | 847.72 KB | 19 Nov 2024 - 01:10 |
MJ12bot | 110+57 | 448.75 KB | 19 Nov 2024 - 01:14 |
FaceBook bot | 65+18 | 698.44 KB | 20 Nov 2024 - 13:34 |
Yandex bot | 39+37 | 633.21 KB | 20 Nov 2024 - 16:36 |
Unknown robot (identified by hit on 'robots.txt') | 0+68 | 244.70 KB | 19 Nov 2024 - 12:32 |
InfoBot | 35+10 | 139.70 KB | 09 Nov 2024 - 20:58 |
Others | 81+37 | 503.94 KB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 495 - Average: 22 s | Number of visits | Percent |
0s-30s | 486 | 98.1 % |
30s-2mn | 3 | 0.6 % |
2mn-5mn | 2 | 0.4 % |
5mn-15mn | 1 | 0.2 % |
15mn-30mn | 2 | 0.4 % |
30mn-1h | | |
1h+ | | |
Unknown | 1 | 0.2 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| html | HTML or XML static page | 956 | 86.9 % | 2.67 MB | 69.5 % |
| jpg | Image | 78 | 7 % | 694.17 KB | 17.6 % |
| png | Image | 43 | 3.9 % | 406.89 KB | 10.3 % |
| gif | Image | 16 | 1.4 % | 45.50 KB | 1.1 % |
| js | JavaScript file | 5 | 0.4 % | 47.20 KB | 1.2 % |
| css | Cascading Style Sheet file | 2 | 0.1 % | 2.69 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
| Windows | 559 | 58.4 % | 675 | 61.3 % |
| Macintosh | 208 | 21.7 % | 208 | 18.9 % |
| Linux | 136 | 14.2 % | 136 | 12.3 % |
| Unknown | 51 | 5.3 % | 79 | 7.1 % |
| BSD | 1 | 0.1 % | 1 | 0 % |
| Unknown Unix system | 1 | 0.1 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Google Chrome | No | 728 | 76.1 % | 844 | 76.7 % |
| Firefox | No | 87 | 9.1 % | 87 | 7.9 % |
| Safari | No | 66 | 6.9 % | 66 | 6 % |
| Mozilla | No | 30 | 3.1 % | 44 | 4 % |
| MS Internet Explorer | No | 21 | 2.1 % | 21 | 1.9 % |
| Unknown | ? | 19 | 1.9 % | 33 | 3 % |
| Android browser (PDA/Phone browser) | No | 2 | 0.2 % | 2 | 0.1 % |
| Arora | No | 1 | 0.1 % | 1 | 0 % |
| Opera | No | 1 | 0.1 % | 1 | 0 % |
| Netscape | No | 1 | 0.1 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 391 | 93.7 % | 391 | 93.7 % |
Links from an Internet Search Engine - Full list
|
19 | 4.5 % | 19 | 4.5 % |
Links from an external page (other web sites except search engines) - Full list
|
| | | |
Unknown Origin | 7 | 1.6 % | 7 | 1.6 % |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 10 / 442 Visitors | 2.2 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 2,503 | 61 % | 1.16 MB |
404 | Document Not Found (hits on favicon excluded) | 1,588 | 38.7 % | 2.90 MB |
206 | Partial Content | 8 | 0.1 % | 6.78 KB |
421 | Unknown error | 1 | 0 % | 3.74 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.1.1 (build 1.989) - Created by awstats (plugins: tooltips)